|
| Program | Undergrad | Postbac | Graduate | Total |
| Agriculture | 814 | 17 | 118 | 949 |
| Arts & Architecture | 1264 | 34 | 49 | 1347 |
| Business | 1033 | 7 | 43 | 1083 |
| Education & HHD | 1214 | 113 | 179 | 1506 |
| Engineering | 1946 | 50 | 168 | 2164 |
| Letters & Science | 2171 | 65 | 339 | 2575 |
| Nursing | 493 | 36 | 33 | 562 |
| General Studies/Other | 1319 | 238 | 3 | 1560 |
| Total | 10254 | 560 | 932 | 11746 |
| Demographic | Undergrad | Graduate | Total | % |
| Sex | |
| Male | 5787 | 675 | 6462 | 55% |
| Female | 4721 | 563 | 5284 | 45% |
| Ethnicity | |
| African American | 25 | 0 | 25 | <1% |
| Asian American | 80 | 7 | 87 | 1% |
| Hispanic American | 102 | 8 | 110 | 1% |
| Native American | 205 | 22 | 227 | 2% |
| White | 8923 | 642 | 9565 | 81% |
| Other | 17 | 4 | 21 | <1% |
| Unknown | 937 | 437 | 1374 | 12% |
| International | 219 | 118 | 337 | 3% |
| Age | |
| Average | 22.3 | 32.6 | 23.4 | ~ |
| Fee Status | |
| Resident | 7643 | 897 | 8540 | 73% |
| WUE | 259 | 0 | 259 | 2% |
| Nonresident | 2606 | 341 | 2947 | 25% |
| Geographic Origin | |
| Montana | 6947 | 725 | 7672 | 65% |
| Other US | 3272 | 382 | 3654 | 31% |
| Foreign | 288 | 132 | 420 | 4% |
For more information about MSU, call 1-888-678-2287, or visit the Montana State University site.
Sources - Montana State University.

|
|











|
|